Company | Market Cap | Market Price | Sector |
---|---|---|---|
Reliance Industries | ₹19,83,768 Cr | ₹0.00 (0.00%) | Oil, Gas & Fuels |
Tata Consultancy Services | ₹13,97,939 Cr | ₹0.00 (0.00%) | IT Services |
HDFC Bank | ₹11,64,606 Cr | ₹0.00 (0.00%) | Banks |
ICICI Bank | ₹8,00,826 Cr | ₹0.00 (0.00%) | Banks |
Bharti Airtel | ₹7,58,782 Cr | ₹0.00 (0.00%) | Telecom Services |
State Bank of India | ₹7,40,787 Cr | ₹0.00 (0.00%) | Banks |
Infosys | ₹5,87,285 Cr | ₹0.00 (0.00%) | IT Services |
ITC | ₹5,44,646 Cr | ₹0.00 (0.00%) | Tobacco |
Index Name | Market Value | 52W High | 52W Low | |
---|---|---|---|---|
NIFTY 50 | 0.00 (0.00%) | 22794.70 | 18060.40 | |
NIFTY BANK | 0.00 (0.00%) | 49974.75 | 42105.40 | |
FINNIFTY | 0.00 (0.00%) | 22136.60 | 18870.15 | |
SENSEX | 0.00 (0.00%) | 75124.28 | 61251.70 | |
NIFTY MIDCAP SELECT | 0.00 (0.00%) | 11158.40 | 7400.55 | |
NIFTY NEXT 50 | 0.00 (0.00%) | 66456.25 | 40090.25 |
Top SENSEX Options |
---|