Company | Market Cap | Market Price | Sector |
---|---|---|---|
Cummins India | ₹91,584 Cr | ₹0.00 (0.00%) | Machinery |
Vodafone Idea | ₹87,891 Cr | ₹0.00 (0.00%) | Telecom Services |
Polycab India | ₹87,039 Cr | ₹0.00 (0.00%) | Electrical Equip. |
HDFC Asset Management Company | ₹84,044 Cr | ₹0.00 (0.00%) | Capital Markets |
Indian Hotels Company | ₹81,983 Cr | ₹0.00 (0.00%) | Hotels & Leisure |
Hindustan Petroleum Corporation | ₹75,793 Cr | ₹0.00 (0.00%) | Oil, Gas & Fuels |
Lupin | ₹75,096 Cr | ₹0.00 (0.00%) | Pharmaceuticals |
Godrej Properties | ₹71,429 Cr | ₹0.00 (0.00%) | NA |
Index Name | Market Value | 52W High | 52W Low | |
---|---|---|---|---|
NIFTY 50 | 0.00 (0.00%) | 22794.70 | 18060.40 | |
NIFTY BANK | 0.00 (0.00%) | 49974.75 | 42105.40 | |
FINNIFTY | 0.00 (0.00%) | 22136.60 | 18870.15 | |
SENSEX | 0.00 (0.00%) | 75124.28 | 61251.70 | |
NIFTY MIDCAP SELECT | 0.00 (0.00%) | 11158.40 | 7400.55 | |
NIFTY NEXT 50 | 0.00 (0.00%) | 66456.25 | 40090.25 |
Top Nifty Midcap Select Options |
---|