Company | Market Cap | Market Price | Sector |
---|---|---|---|
HDFC Bank | ₹11,64,606 Cr | ₹0.00 (0.00%) | Banks |
ICICI Bank | ₹8,00,826 Cr | ₹0.00 (0.00%) | Banks |
State Bank of India | ₹7,40,787 Cr | ₹0.00 (0.00%) | Banks |
Axis Bank | ₹3,52,271 Cr | ₹0.00 (0.00%) | Banks |
Kotak Mahindra Bank | ₹3,07,581 Cr | ₹0.00 (0.00%) | Banks |
Punjab National Bank | ₹1,51,952 Cr | ₹0.00 (0.00%) | Banks |
Bank of Baroda | ₹1,44,436 Cr | ₹0.00 (0.00%) | Banks |
IndusInd Bank | ₹1,17,192 Cr | ₹0.00 (0.00%) | Banks |
Index Name | Market Value | 52W High | 52W Low | |
---|---|---|---|---|
NIFTY 50 | 0.00 (0.00%) | 22794.70 | 18060.40 | |
NIFTY BANK | 0.00 (0.00%) | 49974.75 | 42105.40 | |
FINNIFTY | 0.00 (0.00%) | 22136.60 | 18870.15 | |
SENSEX | 0.00 (0.00%) | 75124.28 | 61251.70 | |
NIFTY MIDCAP SELECT | 0.00 (0.00%) | 11158.40 | 7400.55 | |
NIFTY NEXT 50 | 0.00 (0.00%) | 66456.25 | 40090.25 |
Top NIFTY Bank Options |
---|